<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PPC arbitrage test</title>
	<link>http://www.remontalks.com/ppc-arbitrage-test/</link>
	<description>About Money, Business, Internet &#038; More</description>
	<pubDate>Wed, 07 Jan 2009 01:55:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: PPC Arbitrage Test - part 2 &#187; Remon Talks</title>
		<link>http://www.remontalks.com/ppc-arbitrage-test/#comment-3</link>
		<author>PPC Arbitrage Test - part 2 &#187; Remon Talks</author>
		<pubDate>Mon, 20 Nov 2006 23:49:36 +0000</pubDate>
		<guid>http://www.remontalks.com/ppc-arbitrage-test/#comment-3</guid>
					<description>[...] This is just a small update for the PPC arbitrage test. I just did a wire transfer of $100 to play around with. I already added many keywords for my test, from ~700.000 to ~20.000 searches per month and my bid per click ranges from $0.01 to $0.06 with $0.03 being the average bid. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is just a small update for the PPC arbitrage test. I just did a wire transfer of $100 to play around with. I already added many keywords for my test, from ~700.000 to ~20.000 searches per month and my bid per click ranges from $0.01 to $0.06 with $0.03 being the average bid. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
